Home Up SPECIALS PAGE Products Contents Search CONTACT US

JanWay Enterprises
 

 

 

  SPECIALS PAGE
Products
Contents
Search
CONTACT US      ORDER FORM

 

   freight

To determine zone , take the first three digits or your zip Code

and refer to zone chart below, then refer to the UPS CHARGES

 chart at bottom of page

ZONE CHART

destination zips ground destination zips ground destination zips ground
004-005 4 340 ---- 592-593 6
006-007 - 341-349 5 594-599 7
008 --- 350-353 4 600-634 4
009 ---- 354 5 635 5
010-043 4 355-359 4 636-639 4
044 5 360-361 5 640-675 5
045 4 362 4 676-679 6
046-047 5 363-367 5 680-689 5
048-069 4 368 4 690-693 6
070-089 3 369 5 700-705 5
090-099 ---- 370-374 4 706 6
100-104 3 375 5 707-729 5
105-108 4 376 3 730-736 6
109-113 3 377-379 4 737 5
114-115 4 380-381 5 738-739 6
116 3 382-385 4 740-749 5
117-126 4 386-397 5 750-754 6
127 3 399 4 755-756 5
128-129 4 400-402 4 757-784 6
130-146 3 403-406 3 785 7
147 2 407-409 4 786-797 6
148-149 3 410-418 3 798-799 7
150-174 2 420-427 4 800-812 6
175-176 3 430-436 3 813-813 7
177-178 2 437-449 2 820 6
179-199 3 450-456 3 821 7
200-205 2 457 2 822 6
206-208 3 458-459 3 823-825 7
209 2 460-466 4 826-828 6
210-212 3 467-468 3 829-834 7
213 3 469 4 835-838 8
214 3 470 3 840-847 7
215 2 471-472 4 850-854 8
216 3 473 3 855-863 7
217 2 474-479 4 864 8
218-219 3 480-489 3 865-880 7
220-223 2 490-491 4 881 6
224-225 3 492 3 882-883 7
226 2 493-499 4 884 6
227 3 500-516 5 885 7
228-229 2 520 4 889-898 8
230-243 3 521-525 5 900-961 8
244 2 540 5 962-966 ----
245-253 3 541-545 4 967-968 ----
254 2 546-548 5 969 ----
255-259 3 549 4 970-994 8
260-268 2 550-574 5 995-999 ----
270-277 3 575-577 6    
278-299 4 580-582 5    
300-314 4 583-588 6    
315-317 5 590-591 7    
318-319 4 526-539 4    
320-339 5        
           
           

TO DETERMINE CHARGE USE YOUR ZONE AND WEIGHT of your package.  Add 1 pound for the weight of the package.

Example  zone 4 

weight of items  3.5 lb + 1 lb package = 4.5 lb

Zone 4 --- 4.5 round to 5 lb = $7.75 freight charge

UPS CHARGES 

zones 2 3 4 5 6 7 8  
lbs   1 5.90 6.05  6.40 6.50  6.80 6.85  7.00  
2 6.00  6.30 6.80 6.95 7.40 7.55 7.95  
3 6.15 6.55 7.15 7.40 7.85 8.05 8.70  
4 6.30  6.75 7.45 7.75 8.25 8.45 9.20  
5 6.55  6.95 7.75 8.10 8.55 8.90 9.70  
6 6.70  7.15 7.90 8.35 8.80 9.20 10.00  
7 6.90  7.30 8.05 8.60 9.10 9.50 10.40  
8 7.15 7.50  8.25 8.75 9.40 9.90 11.40  
7.35  7.70  8.40 8.95 9.60 10.40 11.70  
10  7.55 7.85  8.55 9.15 9.95 11.05 12.40  
11 7.75 8.05  8.70 9.40 10.35 11.75 13.20  
12 7.95 8.25  8.85 9.60 10.75 12.50 14.10  
13 8.15 8.50  9.00 9.80 11.20 13.20 14.95  
14 8.30 8.70 9.15 10.00 11.75 13.90 15.80  
15 8.50 8.95 9.30 10.20 12.30 14.60 16.70  
16 8.60 9.15  9.50 10.45 12.85 15.30 17.50  
17 8.70 9.45 9.75 10.85 13.45 16.00 18.35  
18 8.85 9.70 10.05 11.35 14.00 16.65 19.25  
19 9.00 10.00 10.35 11.80 14.60 17.35 20.10  
20 9.20 10.30 10.70 12.30 15.20 18.05 21.00  
21 9.40 10.55 11.00 12.75 15.80 18.70 21.85  
22 9.60 10.85 11.35 13.20 16.35 19.40 22.75  
23 9.75 11.15 11.70 13.65 16.95 20.05 23.60  
24 10.00 11.40 12.00 14.05 17.55 20.75 24.45  
25 10.20 11.65 12.35 14.45 18.15 21.45 25.35  
26 10.40 11.90 12.70 14.85 18.70 22.10 26.20  
27 10.60 12.15 13.00 15.25 19.30 22.75 27.00  
28 10.80 12.40 13.35 15.65 19.90 23.40 27.90  
29 11.05 12.65 13..70 16.10 20.50 24.10 28.75  
30 11.25 12.90 14.05 16.55 21.05 24.80 29.60  
31 11.45 13.20 14.40 16.95 21.65 25.50 30.45  
32 11.65 13.45 14.75 17.40 22.20 26.25 31.30  
33 11.85 13.70 15.10 17.85 22.80 26.95 32.20  
34 12.05 14.00 15.45 18.25 23.35 27.70 33.05  
35 12.25 14.25 15.80 18.70 23.95 28.40 33.90  
36 12.45 14.55 16.10 19.15 24.50 29.10 34.75  
37 12.65 14.80 16.50 19.55 25.05 29.80 35.60  
38 12.80 15.05 16.80 20.00 25.55 30.55 36.45  
39 13.00 15.35 17.15 20.45 26.10 31.25 37.25  
40 13.15 15.65 17.50 20.90 26.65 31.95 38.05  
41 13.35 15.90 17.80 21.30 27.15 32.70 38.90  
42 13.50 16.15 18.15 21.75 27.65 33.40 39.70  
43 13.70 16.45 18.50 22.20 28.15 34.10 40.50  
44 13.85 16.70 18.80 22.60 28.65 34.80 41.30  
45 14.00 16.95 19.10 23.05 29.10 35.50 42.15  
46 14.10 17.20 19.40 23.45 29.55 36.10 42.90  
47 14.25 17.45 19.70 23.85 29.95 36.75 43.65  
48 14.35 17.70 19.95 24.25 30.35 37.40 44.35  
49 14.50 17.90 20.25 24.65 30.75 37.95 45.00  
50 14.60 18.10 20.50 25.00 31.15 38.55 45.55  
51 14.75 18.25 20.75 25.35 31.50 39.10 46.15  
52 14.85 18.40 21.00 25.70 31.90 39.60 46.70  
53 15.00 18.55 21.25 26.00 32.25 40.00 47.15  
54 15.10 18.70 21.50 26.30 32.60 40.35 47.60  
55 15.25 18.85 21.70 26.60 32.95 40.65 47.95  
56 15.35 19.05 21.95 26.90 33.35 40.85 48.25  
57 15.50 19.20 22.15 27.20 32.70 41.10 48.60  
58 15.65 19.35 22.35 27.50 34.05 41.30 48.90  
59 15.75 19.50 22.55 27.75 34.35 41.55 49.25  
60 15.90 19.65 22.75 27.95 34.65 41.75 49.55  
61 16.00 19.80 22.90 28.15 34.95 42.00 49.90  
62 16.15 19.95 23.10 28.30 35.20 42.25 50.20  
63 16.25 20.10 23.25 28.50 35.40 42.45 50.55  
64 16.40 20.25 23.40 28.65 35.65 42.70 50.85  
65 16.50 20.35 23.55 28.85 35.85 42.95 51.15  
66 16.65 20.50 23.70 29.05 36.10 43.20 51.50  
67 16.75 20.65 23.85 29.20 36.30 43.40 51.80  
68 16.90 20.80 24.05 29.40 36.50 42.65 52.15  
69 17.00 20.95 24.20 29.60 36.70 43.90 52.45  
70 17.10 21.05 24.35 29.75 36.95 44.15 52.80  
 

                                                                       

Send mail to  wski@charterpa.net with questions or comments about this web site.
Last modified: July 22, 2002

                                                  Hit Counter